GMR Institute of Technology - AP EAMCET - 2018 Cutoff
Round 1 Cutoff ( General - Home State )
Branch | Total Seats | Opening Rank | Closing Rank |
---|---|---|---|
Chemical Engineering | - | 0 | 96861 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 23308 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 11661 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 0 | 41361 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 13637 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Information Technology | - | 0 | 41273 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Mechanical Engineering | - | 0 | 25607 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Power Engineering | 60 | 0 | 0 |
Power Engineering | 60 | 0 | 0 |
Power Engineering | 60 | 0 | 0 |
Power Engineering | 60 | 0 | 0 |
Power Engineering | 60 | 0 | 0 |
Student's Rating for GMR Institute of Technology , Srikakulam
Write a Review >Student's Reviews for GMR Institute of Technology , Srikakulam
4
23-03-2018BODHANKI RAMAKRISHNA NAIDU
B.Tech / B.E. Student
Engineering College
Placement: There are n number of placements in the college so one can start their career
Was this Review Helpful?
4
23-11-2017Rajkumar Chandra
B.Tech / B.E. Student
My college ereview
Placement: Great opportunities for the students
Was this Review Helpful?
4
23-03-2018BODHANKI RAMAKRISHNA NAIDU
B.Tech / B.E. Student
Engineering College
Faculty: They all are not so good majority of them are freshers
Was this Review Helpful?
4
23-11-2017Rajkumar Chandra
B.Tech / B.E. Student
My college ereview
Faculty: Most of the faculty graduated from NIT and IIT’s they all are very experienced
Was this Review Helpful?