International Institute of Management Studies (IIMS) - MAT - 2019 Cutoff
Round 1 Cutoff ( General - Home State )
Branch | Total Seats | Opening Rank | Closing Rank |
---|---|---|---|
Financial Management | - | 450 | 3603 - 2019 0 |
Financial Management | - | 0 | 3603 - 2019 0 |
Financial Management | - | 0 | 3603 - 2019 0 |
Financial Management | - | 0 | 3603 - 2019 0 |
Financial Management | - | 0 | 3603 - 2019 0 |
Human Resource Management | - | 450 | 3603 - 2019 0 |
Human Resource Management | - | 0 | 3603 - 2019 0 |
Human Resource Management | - | 0 | 3603 - 2019 0 |
Human Resource Management | - | 0 | 3603 - 2019 0 |
Human Resource Management | - | 0 | 3603 - 2019 0 |
Information Technology | - | 450 | 3603 - 2019 0 |
Information Technology | - | 0 | 3603 - 2019 0 |
Information Technology | - | 0 | 3603 - 2019 0 |
Information Technology | - | 0 | 3603 - 2019 0 |
Information Technology | - | 0 | 3603 - 2019 0 |
Marketing Management | - | 450 | 3603 - 2019 0 |
Marketing Management | - | 0 | 3603 - 2019 0 |
Marketing Management | - | 0 | 3603 - 2019 0 |
Marketing Management | - | 0 | 3603 - 2019 0 |
Marketing Management | - | 0 | 3603 - 2019 0 |
Supply Chain & Operation Management | - | 450 | 3603 - 2019 0 |
Supply Chain & Operation Management | - | 0 | 3603 - 2019 0 |
Supply Chain & Operation Management | - | 0 | 3603 - 2019 0 |
Supply Chain & Operation Management | - | 0 | 3603 - 2019 0 |
Supply Chain & Operation Management | - | 0 | 3603 - 2019 0 |
Financial Management | - | 70 | 3603 - 2019 0 |
Financial Management | - | 0 | 3603 - 2019 0 |
Financial Management | - | 0 | 3603 - 2019 0 |
Financial Management | - | 0 | 3603 - 2019 0 |
Financial Management | - | 0 | 3603 - 2019 0 |
Human Resource Management | - | 70 | 3603 - 2019 0 |
Human Resource Management | - | 0 | 3603 - 2019 0 |
Human Resource Management | - | 0 | 3603 - 2019 0 |
Human Resource Management | - | 0 | 3603 - 2019 0 |
Human Resource Management | - | 0 | 3603 - 2019 0 |
Information Technology | - | 70 | 3603 - 2019 0 |
Information Technology | - | 0 | 3603 - 2019 0 |
Information Technology | - | 0 | 3603 - 2019 0 |
Information Technology | - | 0 | 3603 - 2019 0 |
Information Technology | - | 0 | 3603 - 2019 0 |
Marketing Management | - | 70 | 3603 - 2019 0 |
Marketing Management | - | 0 | 3603 - 2019 0 |
Marketing Management | - | 0 | 3603 - 2019 0 |
Marketing Management | - | 0 | 3603 - 2019 0 |
Marketing Management | - | 0 | 3603 - 2019 0 |
Supply Chain & Operation Management | - | 70 | 3603 - 2019 0 |
Supply Chain & Operation Management | - | 0 | 3603 - 2019 0 |
Supply Chain & Operation Management | - | 0 | 3603 - 2019 0 |
Supply Chain & Operation Management | - | 0 | 3603 - 2019 0 |
Supply Chain & Operation Management | - | 0 | 3603 - 2019 0 |
Student's Rating for International Institute of Management Studies (IIMS) , Pune
Write a Review >Student's Reviews for International Institute of Management Studies (IIMS) , Pune
5
25-05-2018Nutan Singh
MBA / PGDM Student
I am transformed to a completely different person after my post-graduation,
Placement: Overall very good placement opportunities were made available at campus and the packages offered were also good.
Was this Review Helpful?
5
25-05-2018Nutan Singh
MBA / PGDM Student
I am transformed to a completely different person after my post-graduation,
Faculty: Faculty were great and the learning experience was wonderful.
Was this Review Helpful?