Jaypee Institute of Information Technology - JIIT, Noida Courses and Fees Details
Jaypee Institute of Information Technology, also known as JIIT Noida is a private institute that offers various courses at UG, PG, and doctoral levels. These courses provide a range of job opportunities in various sectors. Admission to these courses at JIIT Noida is done through entrance exams such as JEE Main and also on a merit basis. Jaypee Noida fees for the B.Tech + M.Tech Integrated course is 18.48 Lakhs.
JIIT Noida also offers other undergraduate courses such as B.Tech Lateral, B.Sc./B.Sc. (Hons), BCA, and BBA/BBA (Hons). The postgraduation courses offered by the institution are M.Tech, MBA, MCA, and M.Sc. The Jaypee Institute of Information Technology M.Tech admission process requires a GATE/PGET score. Take a look at the tables given below to know the Jaypee Institute of Information Technology Fees and eligibility for the offered courses.
Jaypee Noida Fees 2024-2025 Highlights
Jaypee Noida’s Fee structure has been updated for the academic year 2024-2025 for UG, PG, Diploma, and Ph.D courses. Check out the Total fees for the courses including Tuition Fee, Development Fee, Admission Fee, Security Deposit, and Application Fee.
Courses | Eligibility | Fees (Total) |
B.Tech | 10+2 with 60% with PCM as a subject + Jee Main; Merit-Based Also | Rs. 14.88 Lakhs |
B.Tech Lateral | 10+3 with 60% with PCM as a subject | Rs. 10.72 Lakhs |
B.Tech + M.Tech Integrated | 10+2 with 60% + Jee Main; Merit-Based Also | Rs. 18.94 Lakhs |
B.Sc | 10+2 with 75% with PCM as a subject | Rs. 5.25 Lakhs |
B.Sc (Hons) | 10+2 with 75% with PCM as a subject | Rs. 6.97 Lakhs |
BCA | 10+2 with 75% with Mathematics as a subject | Rs. 4.95 Lakhs (For 3-years Graduate Degree) Rs. 6.97 Lakhs (For 4 Years Honours Degree) |
BBA | 10+2 with 50 % | Rs. 7.15 Lakhs |
BBA (Hons) | 10+2 with 50 % | Rs. 9.55 Lakhs |
Diploma | 10th pass with min 50% marks (45% for SC/ST) with Science & Math compulsory. | Rs. 3.15 Lakhs |
M.Tech | Graduation with 60% + GATE/ PGET Score | Rs. 3.93 Lakhs |
MCA | Graduation in BCA or equivalent discipline with 60% aggregate Marks + JIIT-PGET | Rs. 3.84 Lakhs |
MBA | Graduation with 60% | Rs. 12.56 Lakhs |
M.Sc | Graduation with 60% in the relevant stream | Rs. 2.09 Lakhs |
Ph.D. | Postgraduation with 60% | Rs. 3.05 Lakhs |
* Note: Hostel fees of Rs. 1 Lakh/ semester have not been included in the above Fee structure.
Jaypee Noida Fees 2024-2025: Undergraduate Courses
Jaypee Noida offers B.Tech in CSE, ECE, IT, and Biotechnology. It also offers B.Tech Lateral Entry from the Second year of the B.Tech. The duration of the B.Tech Lateral is 3 years and requires specific eligibility criteria for admission. Jaypee Institute of Information Technology offers other courses such as B.Sc./ B.Sc(Hons), BCA, and BBA. Check out the Jaypee Noida Fees for 2024-2025 for the UG courses.
Jaypee Noida B.Tech Fees 2024-2025
JIIT offers Various specializations in in B.tech Program. The Jaypee Noida B.tech Fee is Rs. 14.42 Lakhs. The duration of the course is 4 years.
Course Name | Fee Particulars | First Year Fees | Second Year Fees | Third Year Fees | Fourth Year Fees | ||||
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | ||
B.Tech | Tuition Fee | Rs. 1,34,300 | Rs. 1,34,300 | Rs. 1,41,000 | Rs. 1,41,000 | Rs. 1,48,050 | Rs. 1,48,050 | Rs. 1,55,450 | Rs. 1,55,450 |
Development Fee | Rs. 33,000 | Rs. 33,000 | Rs. 34,650 | Rs. 34,650 | Rs. 36,350 | Rs. 36,350 | Rs. 38,150 | Rs. 38,150 | |
Total Semester Fee | Rs. 1.67.300 | Rs. 1.67.300 | Rs. 1,75,650 | Rs. 1,75,650 | Rs. 1,84,400 | Rs. 1,84,400 | Rs. 1,93,600 | Rs. 1,93,600 | |
Total Annual Fees | Rs. 3,34,600 | Rs. 3,51,300 | Rs. 3,68,800 | Rs. 3,87,200 |
Jaypee Noida Integrated B. Tech + M. Tech Fees 2024-2025
Course Name | Fee Particulars | First Year Fees | Second Year Fees | Third Year Fees | Fourth Year Fees | Fifth Year Fees | |||||
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | Semester 9 | Semester 10 | ||
B.Tech + M.Tech Integrated | Tuition Fee | Rs. 1,34,300 | Rs. 1,34,300 | Rs. 1,41,000 | Rs. 1,41,000 | Rs. 1,48,050 | Rs. 1,48,050 | Rs. 1,55,450 | Rs. 1,55,450 | Rs. 1,63,200 | Rs. 1,63,200 |
Development Fee | Rs. 33,000 | Rs. 33,000 | Rs. 34,650 | Rs. 34,650 | Rs. 36,350 | Rs. 36,350 | Rs. 38,150 | Rs. 38,150 | Rs. 40,050 | Rs. 40,050 | |
Total Semester Fee | Rs. 1.67.300 | Rs. 1.67.300 | Rs. 1,75,650 | Rs. 1,75,650 | Rs. 1,84,400 | Rs. 1,84,400 | Rs. 1,93,600 | Rs. 1,93,600 | Rs. 2,03,250 | Rs. 2,03,250 | |
Total Annual Fees | Rs. 3,34,600 | Rs. 3,51,300 | Rs. 3,68,800 | Rs. 3,87,200 | Rs. 4,06,500 |
Jaypee Institute of Information Technology offers a B. Tech + M. Tech Integrated course with specializations in Biotechnology, Computer Science and Engineering, and Electronics and Communication Engineering. The Jaypee Noida Fee for the B. Tech + M. Tech Integrated course is 18.48 Lakhs for 5 years.
Jaypee Noida B.Tech Lateral Fees 2024-2025
JIIT Noida also offers B.tech Lateral entry for the students. Candidates seeking admission can apply in the second year of the B.Tech through Lateral Entry. The Japyee Noida Fees for B.Tech Lateral Entry is Rs. 10.26 Lakhs. The duration of the program is 3 years.
Course Name | Fee Particulars | Second Year Fees | Third Year Fees | Fourth Year Fees | |||
Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | ||
B.Tech Lateral Entry | Tuition Fee | Rs. 1,28,200 | Rs. 1,28,200 | Rs. 1,34,600 | Rs. 1,34,600 | Rs. 1,41,350 | Rs. 1,41,350 |
Development Fee | Rs. 34,650 | Rs. 34,650 | Rs. 36,350 | Rs. 36,350 | Rs. 38,150 | Rs. 38,150 | |
Total Semester Fee | Rs. 1,62,850 | Rs. 1,62,850 | Rs. 1,70,950 | Rs. 1,70,950 | Rs. 1,79,500 | Rs. 1,79,500 | |
Total Annual Fees | Rs. 3,25,700 | Rs. 3,41,900 | Rs. 3,59,000 |
Jaypee Noida B.Sc (CS) Fees 2024-2025
Jaypee Noida Fees for the B.Sc is Rs. 4.95 Lakhs for 3 years course. However, the B.Sc (Hons) fee for 4 years is Rs. 6.76 Lakhs. Take a look at the table for detailed Jaypee Noida B.Sc Fees 2024-2025.
Course Name | Fee Particulars | First Year Fees | Second Year Fees | Third Year Fees | Fourth Year Fees (For Honours) | ||||
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | ||
B.Sc/ B.Sc (Hons) in Computer Science | Tuition Fee | Rs. 66,000 | Rs. 66,000 | Rs. 69,300 | Rs. 69,300 | Rs. 72,750 | Rs. 72,750 | Rs. 76,400 | Rs. 76,400 |
Development Fee | Rs. 12,500 | Rs. 12,500 | Rs. 13,125 | Rs. 13,125 | Rs. 13,800 | Rs. 13,800 | Rs. 14,500 | Rs. 14,500 | |
Total Semester Fee | Rs. 78,500 | Rs. 78,500 | Rs. 82,425 | Rs. 82,425 | Rs. 86,550 | Rs. 86,550 | Rs. 90,900 | Rs. 90,900 | |
Total Annual Fees | Rs. 1,57,000 | Rs. 1,64,850 | Rs. 1,73,100 | Rs. 1,81,800 |
Jaypee Noida BCA Fees 2024-2025
Japyee Noida offers a three-year/ four-year Bachelor of Computer Application (BCA) with specialization in AI and ML, Cyber Security, and Data Analytics. The Jaypee Noida Fees for the 4-year BCA course is Rs. 6.76 Lakhs whereas, for the 3-year BCA course, the fee totals Rs. 4.95 Lakhs.
Course Name | Fee Particulars | First Year Fees | Second Year Fees | Third Year Fees | Fourth Year Fees | ||||
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | ||
BCA | Tuition Fee | Rs. 66,000 | Rs. 66,000 | Rs. 69,300 | Rs. 69,300 | Rs. 72,750 | Rs. 72,750 | Rs. 76,400 | Rs. 76,400 |
Development Fee | Rs. 12,500 | Rs. 12,500 | Rs. 13,125 | Rs. 13,125 | Rs. 13,800 | Rs. 13,800 | Rs. 14,500 | Rs. 14,500 | |
Total Semester Fee | Rs. 78,500 | Rs. 78,500 | Rs. 82,425 | Rs. 82,425 | Rs. 86,550 | Rs. 86,550 | Rs. 90,900 | Rs. 90,900 | |
Total Annual Fees | Rs. 1,57,000 | Rs. 1,64,850 | Rs. 1,73,100 | Rs. 1,81,800 |
BCA at JIIT Noida provides core theoretical and practical knowledge in computing areas like Software Development, System and Network Administration, Database Management, Cyber Security, Cloud Computing Data Analysis and Machine Learning, Web Development, User Interface Design, etc.
Jaypee Noida BBA Fees 2024-2025
The 4-year BBA program offers a flexible curriculum with creative disciplines and innovative teaching methods. Students can exit with a degree after 3 years, or pursue an Honors degree with specializations in Finance, Marketing, etc. in the fourth year. The final year offers two honors options:
- Honors with Research Degree: Research-based with a dissertation
- Honors Degree: Industry-focused with a project.
Course Name | Fee Particulars | First Year Fees | Second Year Fees | Third Year Fees | Fourth Year Fees (For Honours) | ||||
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | ||
BBA/ BBA (Hons) | Tuition Fee | Rs. 91,450 | Rs. 91,450 | Rs. 96,000 | Rs. 96,000 | Rs. 1,00,800 | Rs. 1,00,800 | Rs. 1,05,850 | Rs. 1,05,850 |
Development Fee | Rs. 16,500 | Rs. 16,500 | Rs. 17,300 | Rs. 17,300 | Rs. 18,150 | Rs. 18,150 | Rs. 19,050 | Rs. 19,050 | |
Total Semester Fee | Rs. 1,07,950 | Rs. 1,07,950 | Rs. 1,13,300 | Rs. 1,13,300 | Rs. 1,18,950 | Rs. 1,18,950 | Rs. 1,24,900 | Rs. 1,24,900 | |
Total Annual Fees | Rs. 2,15,900 | Rs. 2,26,600 | Rs. 2,37,900 | Rs. 2,49,800 |
Graduates can pursue careers in Finance, Marketing, Sales Management, HR, Data Analytics, Healthcare, and Education Management.
Jaypee Noida Diploma Fees 2024-2025
Jaypee Noida offers a 3-year Diploma course in EE (Microelectronics), Food Technology, Computer Science and Information Technology. The total Jaypee Noida Fees for the Diploma for the 2024-2025 academic year is Rs. 3.15 Lakhs.
Course Name | Fee Particulars | First Year Fees | Second Year Fees | Third Year Fees | |||
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | ||
Diploma | Tuition Fee | Rs. 37,500 | Rs. 37,500 | Rs. 39,375 | Rs. 39,375 | Rs. 41,350 | Rs. 41,350 |
Development Fee | Rs. 12,500 | Rs. 12,500 | Rs. 13,125 | Rs. 13,125 | Rs. 13,750 | Rs. 13,750 | |
Total Semester Fee | Rs. 50,000 | Rs. 50,000 | Rs. 52,500 | Rs. 52,500 | Rs. 55,100 | Rs. 55,100 | |
Total Annual Fees | Rs. 1,00,000 | Rs. 1,05,000 | Rs. 1,10,200 |
Jaypee Noida Fees 2024-2025: Postgraduate Courses
Jaypee Institute of Information Technology offers M.Tech, M.Sc, MCA, and MBA postgraduate courses. The duration of the postgraduate courses is 2 years. Students are required to either qualify for the GATE exam or the JIIT-PGET to get admitted to the JIIT Noida PG Program.
Jaypee Noida M.Tech Fees 2024-2025
JIIT Noida offers a two-year M.tech Program with specialization in Biotechnology, Computer Science and Engineering, and VLSI Design. The Total Jaypee Noida Fees for the M.tech program is Rs. 3.57 Lakhs.
Course Name | Fee Particulars | First Year Fees | Second Year Fees | ||
Semester 1 | Semester 2 | Semester 3 | Semester 4 | ||
M.Tech | Tuition Fee | Rs. 87,100 | Rs. 87,100 | Rs. 91,450 | Rs. 91,450 |
Total Annual Fees | Rs. 1,74.200 | Rs. 1,82,900 |
Jaypee Noida M.Sc Fees 2024-2025
Jaypee Noida Fees for the 2-year M.Sc program is Rs. 1.79 Lakhs. Take a look at the table for detailed JIIT Noida M.Sc Fees 2024-2025.
Course Name | Fee Particulars | First Year Fees | Second Year Fees | ||
Semester 1 | Semester 2 | Semester 3 | Semester 4 | ||
M.Sc | Tuition Fee | Rs. 43,550 | Rs. 43,550 | Rs. 45,750 | Rs. 45,750 |
Total Annual Fees | Rs. 87,100 | Rs. 91,500 |
Jaypee Noida MCA Fees 2024-2025
Japyee Noida offers two years of Master of Computer Application (MCA) program. The Jaypee Noida Fees for the 2-year MCA course is Rs. 3.48 Lakhs.
Course Name | Fee Particulars | First Year Fees | Second Year Fees | ||
Semester 1 | Semester 2 | Semester 3 | Semester 4 | ||
MCA | Tuition Fee | Rs. 70,000 | Rs. 70,000 | Rs. 73,500 | Rs. 73,500 |
Development Fee | Rs. 15,000 | Rs. 15,000 | Rs. 15,750 | Rs. 15,750 | |
Total Semester Fee | Rs. 85,000 | Rs. 85,000 | Rs. 89,250 | Rs. 89,250 | |
Total Annual Fees | Rs. 1,70,000 | Rs. 1,78,500 |
Jaypee Noida MBA Fees 2024-2025
JIIT Noida offers two-year MBA courses with specialization in various streams. The institute has classified the specialization into Minor Specialization and Major Specializations. (See in detail @ Jaypee Noida MBA Program). The total Jaypee Noida Fees for the MBA for 2024-2025 is Rs. 12.08 Lakhs.
Course Name | Fee Particulars | First Year Fees | Second Year Fees | ||
Semester 1 | Semester 2 | Semester 3 | Semester 4 | ||
MBA | Tuition Fee | Rs. 2,43,950 | Rs. 2,43,950 | Rs. 2,56,150 | Rs. 2,56,150 |
Development Fee | Rs. 44,000 | Rs. 44,000 | Rs. 46,200 | Rs. 46,200 | |
Study Material | Rs. 15,000 | - | Rs. 15,000 | - | |
Total Semester Fee | Rs. 3,02,950 | Rs. 2,87,950 | Rs. 3,17,350 | Rs. 3,02,350 | |
Total Annual Fees | Rs. 5,90,900 | Rs. 6,19,700 |
Jaypee Noida offers an MBA specializing in Hospital and Healthcare Management (HHM) and Education Management (EM). These specializations are recently added to the MBA program at Jaypee Business School (JBS). The total Jaypee Noida Fees for the MBA (HHM & EM) for 2024-2025 is Rs. 5.82 Lakhs
Course Name | Fee Particulars | First Year Fees | Second Year Fees | ||
Semester 1 | Semester 2 | Semester 3 | Semester 4 | ||
MBA (HHM & EM) | Tuition Fee | Rs. 1,10,000 | Rs. 1,10,000 | Rs. 1,15,000 | Rs. 1,15,000 |
Development Fee | Rs. 25,000 | Rs. 25,000 | Rs. 26,250 | Rs. 26,250 | |
Study Material | Rs. 15,000 | - | Rs. 15,000 | - | |
Total Semester Fee | Rs. 1,50,000 | Rs. 1,35,000 | Rs. 1,56,250 | Rs. 1,41,250 | |
Total Annual Fees | Rs. 2,85,000 | Rs. 2,97,500 |
Jaypee Noida Fees 2024-2025: Ph.D. Courses
Course Name | Fee Particulars | First Year Fees | Second Year Fees | Third Year Fees | Fourth Year Fees | ||||
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | ||
Ph.D. | Tuition Fee | Rs. 33,000 | Rs. 33,000 | Rs. 34,650 | Rs. 34,650 | Rs. 36,400 | Rs. 36,400 | Rs. 38,200 | Rs. 38,200 |
Total Annual Fees | Rs. 66,000 | Rs. 69,300 | Rs. 72,800 | Rs. 76,400 |
Jaypee Institute of Information Technology offers Ph.D. courses in IT, Sciences, Engineering, and Management. These specializations are Biotechnology, Electronics and Communication Engineering (ECE), Mathematics, Management, Physics / PMSE, Humanities and Social Sciences (HSS), and Computer Science and Engineering (CSE). The duration of the Ph.D. at JIIT Noida is 4 Years. The Jaypee Noida fee for the Ph.D. is Rs. 2.84 Lakhs/-.
Jaypee Noida Fees 2024-2025: Other charges
Hostel Charges: Rs. 1,00,000/ semester for the General category.
Security Deposit: Rs. 20,000, One-Time Payment and Refundable.
Admission Fees: One-Time Fees and Non-Refundable.
- B.Tech, Integrated B.Tech + M.Tech, B.Tech Lateral Entry, MBA, and NRI- Rs. 25,000
- M.Tech, MCA, and BBA- Rs. 15,000
- M.Sc, B.Sc, and BCA- Rs. 10,000
- Diploma- Rs. 5,000
Application Fees:
- B.Tech and B.Tech Lateral Entry- Rs. 1,200
- B.Tech (NRI Category)- Rs. 1,500
- M.Tech, MBA, MCA, and Ph.D.- Rs. 1,000
- M.Sc, B.Sc, BCA BBA, and Diploma- Rs. 500
Jaypee Institute of Information Technology - JIIT, Noida Courses and Fees
Course | Total Fees |
---|---|
Bachelor of Technology (B.Tech)
4 Years | Fulltime | On Campus |
₹ 10,40,500
Fees Details |
Dual Degree - B.Tech + M.Tech
5 Years | Fulltime | On Campus |
₹ 14,89,200
Fees Details |
Master of Business Administration(MBA)
2 Years | Fulltime | On Campus |
₹ 9,38,000
Fees Details |
Bachelor of Business Administration (BBA)
3 Years | Fulltime | On Campus |
₹ 5,51,000
Fees Details |
Master of Technology (M.Tech)
2 Years | Fulltime | On Campus |
₹ 2,70,600
Fees Details |
Bachelor of Science (Hons)
3 Years | Fulltime | On Campus |
₹ 4,03,750
Fees Details |
Master of Science(M.Sc.)
2 Years | Fulltime | On Campus |
₹ 1,35,500
Fees Details |
Doctor of Philosophy
5 Years | Fulltime | On Campus |
₹ 2,35,500
Fees Details |
Jaypee Institute of Information Technology - JIIT , Noida Courses
B.Tech
Applications Open
4
- 5 Years
₹ 14,89,200
-
Dual Degree - B.Tech + M.Tech
Applications Open
MBA
Applications Open
BBA
Applications Open
4
- 2 Years
₹ 2,70,600
-
M.Tech
Applications Open
4
- 3 Years
₹ 4,03,750
-
Bsc (Hons)
Applications Open
4
- 2 Years
₹ 1,35,500
-
M.Sc
Applications Open
PhD
Applications Open